This is a one-man 3 week bike tour from Madrid, Spain to Paris, France via Porto, Santiago, San Sebastian (there I had a break) and Bordeaux. Total distance is 2621 km. You can find more pictures im my gallery!
| Date | Position | km | Time | Obs |
|---|---|---|---|---|
| 2005-07-31 | Paris CDG | 37 | 1:54 | |
| 2005-07-30 | Paris | 95 | 05:25 | |
| 2005-07-29 | Etampes | 164 | 05:34 | |
| 2005-07-28 | Attray(?) | 134 | 05:34 | |
| 2005-07-27 | Chauvigny | 138 | 07:17 | |
| 2005-07-26 | Angouleme | 145 | 7:36 | |
| 2005-07-25 | Bordeaux | 121 | 05:24 | |
| 2005-07-24 | Bicarosse Plage | 115 | 05:04 | |
| 2005-07-23 | Seignosse, France | 91 | 04:07 | |
| 2005-07-12 | San Sebastian | 28 | 01:50 | |
| 2005-07-11 | Santander | 144 | 08:53 | |
| 2005-07-10 | Ribadesella | 117 | 07:44 | |
| 2005-07-09 | Sta Maria del Mar (Aviles) | 133 | 08:13 | |
| 2005-07-08 | Foz | 174 | 10:06 | |
| 2005-07-06 | Santiago de Compostela | 135 | 08:47 | |
| 2005-07-05 | Saians (Vigo), Spain | 136 | 08:02 | |
| 2005-07-04 | Lavra (Porto) | 61 | 3:57 | |
| 2005-07-03 | Medas (Porto) | 144 | 08:05 | |
| 2005-07-02 | S. Joao da Pesqueria | 125 | 08:14 | |
| 2005-07-01 | Mogadouro, Portugal | 135 | 08:32 | |
| 2005-06-30 | Salamanca | 114 | 06:46 | |
| 2005-06-29 | Avila, Spain | 135 | 09:07 |
updated: 2007-06-18,
legal notice:
§ 25 MedienG: Gerhard Erich Bruckner, Wien.